2-D High Performance Fabrics > Carbon | Hybrid | Kevlar 29 & 49 | Spectra 900 & 1000


Kevlar® 29 and 49 Fabrics


Fiber Materials, Inc. is an experienced weaver of Kevlar fabrics.  FMI® maintains a specialty weaving facility which can also support customer R&D requirements.  The following is a list of common Kevlar styles:

Kevlar® 29 Fabrics
FMI®
Style
Wgt. *
Oz./Yd.2
Thickness*
Inches
Count Tensile
Lbs./Inch
Yarn
Denier
Weave
Warp Fill Warp Fill
29-10 9.3 .017 24x24 1172 1140 1500 1500 Plain
29-13 8.2 .015 31x31 953 1002 1000 1000 Plain
29-28 6.5 .012 17x17 778 810 1500 1500 Plain
29-30 5.5 .010 22x22 700 725 1000 1000 Plain
29-32 3.2 .006 32x32 450 430 400 400 Plain
29-35 13.6 .023 35x34 1800 1821 1500 1500 Basket 2x2
29-39 14.5 .025 39x34 1750 1900 1500 1500 Basket2x2
29-40 2.1 .005 40x40 337 327 200 200 Plain
29-45 13.6 .024 17x17 1600 1800 3000 3000 Plain
29-55 16.7 .028 21x21 2000 2000 3000 3000 Basket 4x4
29-59 18.0 .030 24x24 2330 2600 3000 3000 Basket 4x4
Roll Length:  Up to 200-yard rolls.
*All values are based on loom finished fabrics. Data is to be used as a guide only.  Values are not guaranteed.

 

Kevlar® 49 Fabrics
FMI®
Style
Former
Dupont
Style
Wgt.*
Oz./
Sq. Yd
Thickness*
Inches
Count Tensile
Lbs./Inch
Yarn
Denier
Weave
WarpFill WarpFill
49-23 335 6.2 .012 17x17 650 650 1420 1420 CROWFOOT
49-28 328 6.4 .012 17x17 725 816 1420 1420 PLAIN
49-43 143 5.5 .011 100x20 1460 164 380 195 CROWFOOT
49-45 1.7 .003 34x34 250 250 195 195 CROWFOOT
49-48 181 4.9 .008 50x50 664 653 380 380 8h SATIN
49-50 120 1.7 .003 34x34 260 260 195 195 PLAIN
49-51 220 2.2 .004 22x22 294 298 380 380 PLAIN
49-52 281 5.0 .010 17x17 624 643 1140 1140 PLAIN
49-53 285 5.0 .009 17x17 623 635 1140 1140 CROWFOOT
49-54 500 4.8 .010 13x13 568 600 1420 1420 PLAIN
49-57 540 5.2 .010 11x17 440 700 1420 1420 PLAIN
49-58 243 6.6 .011 38x18 1483 227 1140 380 CROWFOOT
49-83 900 8.9 .014 16x16 920 974 2130 2130 5H SATIN
49-86 1350 13.6 .025 27x22 1826 1473 2130 2130 BASKET 4x4
49-88 1033 15.0 .026 40x40 1850 1790 1420 1420 BASKET 8x8
Roll Length:  Up to 200-yard rolls.
*All values are based on loom finished fabrics. Data is to be used as a guide only.  Values are not guaranteed.
Page 1 | Page 2 | Page 3 | Page 4 | Page 5
 

Kevlar® is a registered trademark of E.I. DuPont De Nemours & Co., Inc.


About FMI | Contact FMI | Employment Opportunities | Home  | Privacy Policy
  Search FMI Website | Site Map | Terms & Conditions | Equipment For Sale
 
Questions / comments concerning FMI's website: 
  webmaster@fibermaterialsinc.com
Last Updated:  02/28/2005